Summary of Election Results
| Candidate | | Votes | % |
| Mahinda Rajapaksha (UPFA) |  | 6,015,934 | 57.88 |
| Sarath Fonseka (NDF) |  | 4,173,185 | 40.15 |
| Mohomad Cassim Mohomad Ismail (DUNF) | | 39,226 | 0.38 |
| Achala Ashoka Suraweera (JSP) | | 26,266 | 0.25 |
| Channa Janaka Sugathsiri Gamage (UDF) | | 23,290 | 0.22 |
| W.V. Mahiman Ranjith (IND) | | 18,747 | 0.18 |
| Anura Liyanage (SLP) | | 14,220 | 0.14 |
| Sarath Manamendra (NSU) | | 9,684 | 0.09 |
| M.K. Sivajilingam (IND2) | | 9,662 | 0.09 |
| Ukkubanda Wijekoon (IND3) | | 9,381 | 0.09 |
| Lal Perera (ONF) | | 9,353 | 0.09 |
| Sirithunga Jayasuriya (USP) | | 8,352 | 0.08 |
| Vickramabahu Karunaratna (LF) | | 7,055 | 0.07 |
| Idroos Mohomad Ilyas (IND1) | | 6,131 | 0.06 |
| Wije Dias (SEP) | | 4,195 | 0.04 |
| Sanath Pinnaduwa (NA) | | 3,523 | 0.03 |
| Mohamed Musthaffa (IND4) | | 3,134 | 0.03 |
| Battaramulle Seelarathana Thero (JP) | | 2,770 | 0.03 |
| Senaratna de Silva (PNF) | | 2,620 | 0.03 |
| Aruna de Zoysa (RJP) | | 2,618 | 0.03 |
| Upali Sarath Kongahage (UNAF) | | 2,260 | 0.02 |
| Muthu Bandara Theminimulla (OWORS) | | 2,007 | 0.02 |
| Total Polled | 10,495,451 | |
| Rejected | 101,838 | |
| Total Valid | 10,393,613 | |
| Total Registered | 14,088,500 | |
The Sri Lankan presidential election of 2010 was the sixth presidential election of Sri Lanka. The election was announced on 23 November 2009 when incumbent President Mahinda Rajapaksa decided to seek a fresh mandate prior to the expiration of his term in 2011.
Nominations were accepted on 17 December 2009, and the election was held on 26 January 2010.
Rajapaksa, who was elected president for a 6 year term in November 2005, was the candidate of the ruling United People's Freedom Alliance. General Sarath Fonseka, a former commander of the Sri Lankan Army, was his main opponent in the election. Fonseka had been endorsed by a number of main opposition parties, including the United National Party and the Janatha Vimukthi Peramuna.
President Rajapaksa proceeded to win re-election, receiving over 57% of all votes cast.
Fonseka received over 40%, carrying the Northern and Eastern Provinces of Sri Lanka. The remaining twenty candidates all garnered less than 0.5% of the popular vote.
source - wikipedia